20 CCLD-licensed residential care facility for the elderly (rcfe)s across San Diego County — from current CDSS licensing data.
Every RCFE below holds an active California CCLD license. Larger communities link to a detailed page; confirm any current license at ccld.dss.ca.gov. Need help choosing? A free local advisor can shortlist the right fit.
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Regency of Carlsbad | 4150 Sunnyhill Dr | 56 beds | 374601182 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Pacifica Senior Living Chula Vista | 735 Paige Ave | 65 beds | 374600417 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Senior Care of El Cajon | 1400 N Johnson Ave | 48 beds | 374601072 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Encinitas Senior Care Community | 390 Requeza St | 44 beds | 374601634 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Elmcroft of Escondido | 1550 E Valley Pkwy | 82 beds | 374601344 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Imperial Beach Senior Home | 550 Donax Ave | 18 beds | 374601003 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| La Mesa Palms Senior Living | 8585 La Mesa Blvd | 72 beds | 374600539 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Lemon Grove Senior Residence | 2090 Lemon Grove Ave | 24 beds | 374600881 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| National City Care Home | 2501 Highland Ave | 30 beds | 374600312 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| La Posada Senior Living Oceanside | 4225 Mesa Dr | 55 beds | 374600958 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Poway Senior Living | 13340 Civic Center Dr | 50 beds | 374601456 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Belmont Village La Jolla | 3890 Nobel Dr | 148 beds | 374602885 |
| Silvergate Rancho Bernardo | 11840 Bernardo Ct | 140 beds | 374601519 |
| Sunrise of Rancho Bernardo | 16060 Avenida Venusto | 102 beds | 374603112 |
| Atria Collwood | 6404 Montezuma Rd | 96 beds | 374600685 |
| Sunrise of La Jolla | 7660 Girard Ave | 85 beds | 374600742 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| The Forum at Rancho San Marcos | 1112 Rocoso Rd | 130 beds | 374601891 |
| Brookdale San Marcos | 1441 Rancheros Dr | 107 beds | 374602201 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Santee Senior Living Center | 9440 Carlton Hills Blvd | 38 beds | 374601720 |
| Provider | Address | Capacity | CCLD # |
|---|---|---|---|
| Vista Pacifica Senior Living | 800 Hacienda Dr | 60 beds | 374600821 |
Free, no-pressure call. We work for families, not facilities.